Peter Eduard Rittmeier

Peter Eduard Rittmeier
23.03.1856 (Weklitz ) - 01.08.1933 (Lichteinen )

Familie Rittmeyer

- Mitglieder DNA-Projekt -

Wappen Familie Rittmeyer / Rittmeier

Wappen Vers. 2
Rittmeyer / Rittmeier
Ausgabe in deutscher Sprache Edition in English

 

Proband:   *WEK_Ecki57   


Die nachstehenden Tabellen fassen die Ergebnisse eines Vergleichs des Probanden mit allen übrigen Nachfahren mit dem Familiennamen RITTMEYER / RITTMEIER zusammen, die ebenfalls einen DNA-Test durchgeführt haben. Danach beträgt bei einem minimalen cM-Schwellenwert von größer als 3,9 cM bei insgesamt 64 von mir vertretenen nahen und entfernten Verwandten eine Übereinstimmung in insgesamt 425 Segmenten. Der größte einzelne cM-Wert beträgt 137. cM und der größte Gesamt-cM-Wert beträgt 1957.3 cM. Bei insgesamt 106 Segmenten stimmen die Startpositionen und bei 104 Segmenten die Endpositionen mit dem Kit *WEK_Ecki57 überein; bei 28 Segment(en) sind die Start- und Endpositionen gleich. Bei 279 Segment(en) ist der SNP-Wert größer als 699 (größtes Segment 26064) und in Kombination mit Segmenten größer als 6,9 cM bei 246 Segment(en).)   


 

 

Zusammenfassung der wesentlichen Merkmale der ersten 20 verglichenen Personen    


ID Alias-Name MRCA SHARED-SEGM TOTAL-CM LARGEST-SEGM LARGEST-SNP
PY2405477 WEK_Chri34 1.5 68 1957.3 137. 26064
T590927 WEK_Guen37 1.45 70 1943.5 98.6 19565
T686788 WEK_Mari60 1.97 43 966.8 70.5 13111
T794893 WEK_Herb31 3.2 8 168.9 57.6 9637
WY1299668 WEK_Ruth50 3.23 11 162.4 37 1536
T112122 WEK_Irmg29 3.3 11 148.7 32.9 6036
T071092 WEK_Diet38 3.3 10 146.9 23.6 4522
DC4757840 WEK_Evel36 3.33 9 141.5 28.5 7898
RD1797962 WEK_Ursu33 3.35 10 139.0 28.4 7838
T299706 WEK_Juer58 3.39 13 131.4 28.1 7732
TL3702965 WEK_Edel34 3.63 9 93.5 22.3 2512
NP4396196 WEK_Dori41 3.65 9 90.4 22.5 4742
XG5350992 WEK_Simo66 3.7 5 85.2 61.8 10545
GC3688799 WEK_Ulri60 3.7 6 85.1 34.3 1326
T770337 WEK_Anne61 3.9 7 64.4 23.2 4981
YC4015983 WEK_Nina78 3.91 4 63.9 24 1478
T838455 WEK_Kari50 3.91 6 63.0 23.4 3751
CR3016100 WEK_Ute70 3.98 3 57.5 35 1820
T784441 WEK_Klau56 4 7 56.2 15.5 2249
HM690708C1 WEK_Lutz51 4.06 4 51.5 27.6 3230
T925401 WEK_Bern64 4.09 6 49.5 22 2878
UU4224075 WEK_Hein58 4.1 8 48.5 11.1 918
T504062 WEK_Chri81 4.13 3 46.8 27.6 3215
T852383 WEK_Klau41 4.15 4 45.4 28.5 6120
MP3393349 PRM-Brig39 4.17 3 44.2 31.4 1278
KH8700534 PRM-Mart63 4.4 2 32.3 27.5 1437
FE8063948 WEK_Ingr59 4.57 3 26.1 10 1545
T302661 WEK_Hart49 4.57 2 25.3 20.2 1897
QQ5929535 WEK_Axel49 6.71 4 20.8 7.4 639
T106463 MÜN_Wern65 6.74 4 20.0 7.2 863
RD1237569 SLE_Petr57 6.74 4 20.0 5.3 296
T364802 NÖR_Klau36 6.78 4 19.0 5 639

 

 

Individuelle Bewertungsergebnisse des cM-Wertes der ersten 20 verglichenen Personen    


ID Alias-Name Chromosomen Start- Position End- Position Segment cM Segment SNP
T590927 WEK_Guen37 13 19,175,279 101,755,480 98.6 19565
T590927 WEK_Guen37 01 193,890,660 249,202,567 81.5 13718
T590927 WEK_Guen37 02 9,340,227 78,092,512 80.8 16945
PY2405477 WEK_Chri34 01 16,782,995 86,457,334 79.6 16065
T590927 WEK_Guen37 01 13,775,026 77,696,605 78.3 14480
T590927 WEK_Guen37 02 173,901,863 240,020,622 77.8 13342
PY2405477 WEK_Chri34 02 13,089,732 78,092,512 71.4 16230
T686788 WEK_Mari60 18 18,561,020 73,497,998 70.5 13111
T686788 WEK_Mari60 21 15,816,204 48,090,629 66.0 8921
XG5350992 WEK_Simo66 02 187,481,835 238,236,921 61.8 10545
PY2405477 WEK_Chri34 09 185,632 32,854,057 58.3 10775
T794893 WEK_Herb31 02 188,965,391 235,950,187 57.6 9637
T590927 WEK_Guen37 15 30,936,285 73,628,168 56.6 9706
PY2405477 WEK_Chri34 11 5,246,000 50,668,400 56.0 11457
T590927 WEK_Guen37 19 33,780,444 59,094,136 55.3 6011
T686788 WEK_Mari60 10 111,955 28,349,623 51.9 8896
PY2405477 WEK_Chri34 03 19,939,928 67,087,513 51.8 11004
T590927 WEK_Guen37 14 20,213,937 55,123,005 50.9 7978
PY2405477 WEK_Chri34 08 112,335,650 146,293,414 50.1 8051
PY2405477 WEK_Chri34 21 22,912,031 48,090,629 49.3 7159
PY2405477 WEK_Chri34 18 18,561,020 61,678,401 47.1 10043
T686788 WEK_Mari60 09 114,366,248 139,815,053 46.9 6369
PY2405477 WEK_Chri34 04 86,795,362 142,812,073 46.7 9851
PY2405477 WEK_Chri34 04 165,471,242 190,880,409 46.5 6079
T590927 WEK_Guen37 07 18,836,667 57,882,950 46.2 9521
T590927 WEK_Guen37 17 25,311,244 65,778,573 45.7 7571
PY2405477 WEK_Chri34 10 6,224,566 39,097,912 45.4 9246
T590927 WEK_Guen37 20 29,507,776 58,323,037 45.3 7080
T686788 WEK_Mari60 04 9,371,116 49,067,067 45.1 7977
T590927 WEK_Guen37 11 111,257,202 134,934,063 45.1 6901
T590927 WEK_Guen37 22 23,250,737 47,306,393 44.9 6250
T590927 WEK_Guen37 05 6,043,624 38,481,335 44.4 6931
PY2405477 WEK_Chri34 19 33,780,444 54,852,697 44.2 4944
PY2405477 WEK_Chri34 05 156,460,095 180,693,127 43.8 6297
T686788 WEK_Mari60 16 6,650,117 32,137,965 42.0 5975
T686788 WEK_Mari60 22 24,158,573 46,922,134 42.0 5949
T590927 WEK_Guen37 04 165,471,242 188,648,818 42.0 5382
PY2405477 WEK_Chri34 11 111,257,202 133,082,482 41.5 6378
T590927 WEK_Guen37 12 6,302,009 34,826,574 41.2 7438
PY2405477 WEK_Chri34 14 54,602,456 90,864,848 40.5 8478
T686788 WEK_Mari60 06 4,472,587 27,296,512 39.9 6647
PY2405477 WEK_Chri34 17 8547 13,690,523 39.3 4108
T590927 WEK_Guen37 17 8547 13,690,523 39.3 3995
T686788 WEK_Mari60 06 61,891,118 113,686,661 38.0 9452
WY1299668 WEK_Ruth50 18 139,767 10,121,727 37.0 1536
T590927 WEK_Guen37 16 65,188,076 85,251,237 36.7 6093
PY2405477 WEK_Chri34 22 26,766,607 47,057,573 35.5 5437
T590927 WEK_Guen37 09 110,271,554 135,250,473 35.3 6223
PY2405477 WEK_Chri34 16 65,387,237 84,914,850 35.1 5994
CR3016100 WEK_Ute70 11 5,228,708 26,701,094 35.0 1820
PY2405477 WEK_Chri34 12 76,600,231 109,307,853 34.9 7052
PY2405477 WEK_Chri34 23 31,394,699 52,067,217 34.6 2386
T590927 WEK_Guen37 12 37,927,114 77,437,234 34.5 8052
PY2405477 WEK_Chri34 19 4,214,467 24,490,299 34.5 4284
GC3688799 WEK_Ulri60 07 137,611,566 155,184,309 34.3 1326
PY2405477 WEK_Chri34 06 4,403,802 22,266,169 33.7 5047
T112122 WEK_Irmg29 05 166,176,112 180,693,127 32.9 3986
T794893 WEK_Herb31 05 166,176,112 180,527,455 32.9 3933
PY2405477 WEK_Chri34 20 50,676,147 61,288,355 32.6 3427
T686788 WEK_Mari60 15 92,517,358 102,398,631 32.5 3455
T112122 WEK_Irmg29 18 112,535 8,715,107 32.3 2774
T112122 WEK_Irmg29 09 70,984,372 95,781,040 32.1 6036
T686788 WEK_Mari60 04 52,697,856 86,983,232 31.8 5830
T590927 WEK_Guen37 04 20,050,733 49,067,067 31.8 5593
T590927 WEK_Guen37 04 52,697,856 86,930,609 31.7 5776
T590927 WEK_Guen37 08 128,252,993 146,293,414 31.6 4628
PY2405477 WEK_Chri34 09 97,337,835 123,114,119 31.5 6678
T590927 WEK_Guen37 03 184,217,526 197,833,758 31.5 3056
T590927 WEK_Guen37 07 75,059,331 107,472,872 31.4 6441
MP3393349 PRM-Brig39 18 139,767 8,480,711 31.4 1278
T590927 WEK_Guen37 18 57,532,084 73,483,409 31.0 4302
PY2405477 WEK_Chri34 02 18,4 13,088,380 30.7 3879
T686788 WEK_Mari60 23 12,110,831 31,883,410 29.5 2602
T590927 WEK_Guen37 01 752,721 13,176,463 29.1 3185
T794893 WEK_Herb31 11 8,276,698 26,625,685 29.0 5184
PY2405477 WEK_Chri34 15 46,129,891 70,004,775 28.9 5565
DC4757840 WEK_Evel36 06 61,891,118 105,404,198 28.5 7898
T852383 WEK_Klau41 04 86,763,901 122,170,912 28.5 6120
RD1797962 WEK_Ursu33 06 61,891,118 105,348,544 28.4 7838
T590927 WEK_Guen37 16 12,717,835 32,137,965 28.2 3665
WY1299668 WEK_Ruth50 20 1,676,943 12,358,420 28.2 1235
T299706 WEK_Juer58 06 61,891,118 105,131,373 28.1 7732
T686788 WEK_Mari60 01 91,623,097 120,526,982 28.1 6699
PY2405477 WEK_Chri34 03 133,553,272 165,952,297 27.8 6242
HM690708C1 WEK_Lutz51 20 1,832,655 12,311,212 27.6 3230
T504062 WEK_Chri81 20 1,862,420 12,358,420 27.6 3215
KH8700534 PRM-Mart63 11 112,693,044 128,644,407 27.5 1437
PY2405477 WEK_Chri34 17 71,121,928 79,898,644 27.4 2523
T590927 WEK_Guen37 19 4,214,467 17,163,661 27.2 2991
T590927 WEK_Guen37 08 19,628,529 43,791,691 26.9 5078
DC4757840 WEK_Evel36 12 52,968,378 79,481,297 26.1 5781
T686788 WEK_Mari60 11 13,583,784 33,616,112 26.1 4624
WY1299668 WEK_Ruth50 05 166,068,292 176,314,459 25.6 1060
T686788 WEK_Mari60 12 13,529,594 34,826,574 25.2 5578
PY2405477 WEK_Chri34 10 121,462,047 131,772,971 25.1 3601
T686788 WEK_Mari60 01 149,815,323 167,713,516 24.9 4479
PY2405477 WEK_Chri34 11 59,223,326 83,551,456 24.7 5235
T590927 WEK_Guen37 01 153,329,071 168,951,141 24.6 4099
T590927 WEK_Guen37 07 146,360,917 155,693,166 24.1 2371
RD1797962 WEK_Ursu33 12 13,937,320 32,287,259 24.0 5065
YC4015983 WEK_Nina78 20 3,670,061 12,358,420 24.0 1021
T071092 WEK_Diet38 04 59,677,511 86,966,327 23.6 4522
YC4015983 WEK_Nina78 04 91,280,571 122,263,138 23.5 1478
T838455 WEK_Kari50 06 158,555,641 170,919,470 23.4 3751
PY2405477 WEK_Chri34 05 38,9 8,562,829 23.4 2873
T770337 WEK_Anne61 12 15,089,416 32,930,537 23.2 4981
T590927 WEK_Guen37 18 1,785,171 7,625,319 23.2 1916
PY2405477 WEK_Chri34 18 1,929,750 7,625,319 22.9 1930
T686788 WEK_Mari60 18 1,929,750 7,625,319 22.9 1893
DC4757840 WEK_Evel36 12 15,091,917 32,153,661 22.7 4788
NP4396196 WEK_Dori41 12 15,233,495 32,148,915 22.5 4742
TL3702965 WEK_Edel34 11 17,511,427 33,628,117 22.3 2512
T925401 WEK_Bern64 07 138,044,576 151,847,070 22.0 2878
NP4396196 WEK_Dori41 04 121,535,293 147,658,082 21.9 4426
T590927 WEK_Guen37 03 37,662,867 62,447,365 21.7 5058
T071092 WEK_Diet38 09 90,455,686 110,277,340 21.4 4298
T590927 WEK_Guen37 09 16,841,628 32,854,057 21.3 4218
PY2405477 WEK_Chri34 04 71,6 8,731,330 21.2 2350
PY2405477 WEK_Chri34 06 40,217,930 58,752,089 20.8 3954
DC4757840 WEK_Evel36 04 9,371,116 25,987,977 20.8 3864
T590927 WEK_Guen37 06 40,217,930 58,752,089 20.8 3832
GC3688799 WEK_Ulri60 10 106,417,957 122,302,038 20.8 1072
T590927 WEK_Guen37 15 89,318,783 96,580,586 20.7 2442
T590927 WEK_Guen37 03 65,773,011 90,439,303 20.6 4335
T590927 WEK_Guen37 10 106,207,933 122,121,788 20.6 3924
DC4757840 WEK_Evel36 07 116,428,573 137,878,523 20.4 3884
PY2405477 WEK_Chri34 07 106,642,123 131,468,631 20.3 4072
T302661 WEK_Hart49 18 112,535 6,038,125 20.2 1897
T071092 WEK_Diet38 13 25,234,951 33,553,508 19.6 2360
T590927 WEK_Guen37 23 2,700,157 12,177,643 19.6 1173
T686788 WEK_Mari60 10 84,798,552 106,285,308 19.3 4953
T071092 WEK_Diet38 02 188,965,391 212,519,028 19.1 3925
PY2405477 WEK_Chri34 20 12,158,734 26,278,250 19.1 3864
PY2405477 WEK_Chri34 06 161,538,250 170,919,470 19.1 2914
T686788 WEK_Mari60 12 37,927,114 60,817,649 18.9 4456
TL3702965 WEK_Edel34 13 25,234,951 33,126,737 18.9 1670
PY2405477 WEK_Chri34 13 60,910,291 80,623,346 18.3 4617
T686788 WEK_Mari60 02 18,4 8,423,057 18.3 2472
T590927 WEK_Guen37 06 125,333,797 139,837,171 18.2 2945
T590927 WEK_Guen37 03 93,537,290 119,081,865 18.1 4690
PY2405477 WEK_Chri34 23 12,087,462 23,031,264 18.1 1504
PY2405477 WEK_Chri34 07 7,870,208 18,941,624 18.0 3604
TL3702965 WEK_Edel34 17 72,288,399 78,076,592 17.9 1294
T686788 WEK_Mari60 13 24,269,820 31,658,340 17.7 2273
T590927 WEK_Guen37 22 17,012,935 22,599,216 17.7 1241
PY2405477 WEK_Chri34 08 59,088,925 75,210,077 17.6 3486
PY2405477 WEK_Chri34 12 191,619 6,491,947 17.6 2022
T686788 WEK_Mari60 09 70,984,372 85,960,840 17.5 3612
T299706 WEK_Juer58 05 172,673,319 180,693,127 17.5 2087
PY2405477 WEK_Chri34 20 29,507,776 46,141,479 17.4 3465
T590927 WEK_Guen37 15 23,667,412 30,369,914 17.2 1645
RD1797962 WEK_Ursu33 20 5,638,547 12,358,420 17.1 2040
PY2405477 WEK_Chri34 08 164,984 7,242,715 17.0 3683
T590927 WEK_Guen37 20 13,163,234 26,278,250 17.0 3456
T590927 WEK_Guen37 03 164,411,535 179,013,860 17.0 2614
T299706 WEK_Juer58 01 17,602,191 28,990,922 16.8 2747
T686788 WEK_Mari60 03 164,903,829 179,013,860 16.8 2588
T071092 WEK_Diet38 03 164,903,829 179,013,860 16.8 2567
T686788 WEK_Mari60 01 17,541,949 28,273,016 16.7 2786
T794893 WEK_Herb31 17 72,288,399 77,821,891 16.7 1586
T590927 WEK_Guen37 14 77,057,801 90,864,848 16.5 3236
T770337 WEK_Anne61 06 88,859,551 106,330,503 16.1 3279
WY1299668 WEK_Ruth50 04 17,261,697 29,673,019 16.1 792
T686788 WEK_Mari60 20 1,862,420 7,471,137 16.0 1754
T112122 WEK_Irmg29 02 212,752,193 222,175,679 15.9 2209
T784441 WEK_Klau56 05 172,444,136 178,936,722 15.5 1736
PY2405477 WEK_Chri34 18 72,226,504 78,015,180 15.4 1790
RD1797962 WEK_Ursu33 09 78,776,057 89,443,026 15.3 2758
T686788 WEK_Mari60 08 125,903,495 134,605,669 15.2 2297
CR3016100 WEK_Ute70 03 163,281,927 176,799,074 15.1 764
T686788 WEK_Mari60 08 164,984 6,455,701 15.0 3369
NP4396196 WEK_Dori41 05 5,106,180 11,428,476 15.0 2140
T686788 WEK_Mari60 20 52,885,852 58,323,037 14.7 1717
PY2405477 WEK_Chri34 03 191,045,551 197,833,758 14.7 1350
T590927 WEK_Guen37 12 102,071,290 114,209,094 14.3 2575
T071092 WEK_Diet38 04 18,293,144 29,554,873 14.3 2398
PY2405477 WEK_Chri34 16 95,4 6,004,741 14.1 1480
PY2405477 WEK_Chri34 05 51,700,018 68,828,296 14.0 3656
T794893 WEK_Herb31 03 164,474,373 176,216,767 13.9 2126
PY2405477 WEK_Chri34 02 115,577,204 243,044,147 137. 26064
T590927 WEK_Guen37 06 203,878 4,690,760 13.7 1486
WY1299668 WEK_Ruth50 12 37,942,622 54,591,704 13.7 974
T071092 WEK_Diet38 04 106,298,394 122,258,950 13.5 2723
PY2405477 WEK_Chri34 17 54,733,715 65,773,157 13.5 2085
T590927 WEK_Guen37 11 198,510 5,451,875 13.4 1571
T686788 WEK_Mari60 16 46,539,392 55,291,750 13.3 1830
T590927 WEK_Guen37 07 44,5 7,968,608 13.2 1791
T590927 WEK_Guen37 05 133,777,231 146,813,845 13.0 2528
T686788 WEK_Mari60 19 260,912 3,930,874 12.8 952
T590927 WEK_Guen37 10 26,796,810 39,097,912 12.7 2750
HM690708C1 WEK_Lutz51 20 49,382,148 55,109,304 12.5 1709
T504062 WEK_Chri81 20 49,382,148 55,109,304 12.5 1692
PY2405477 WEK_Chri34 10 49,390,308 64,388,365 12.4 3558
T590927 WEK_Guen37 04 9,371,116 18,407,127 12.3 2094
T590927 WEK_Guen37 16 46,539,392 54,745,377 12.1 1647
PY2405477 WEK_Chri34 04 9,371,116 18,203,435 12.0 2107
T299706 WEK_Juer58 05 158,948,962 167,718,512 11.9 2017
RD1797962 WEK_Ursu33 20 49,620,271 55,109,304 11.9 1637
YC4015983 WEK_Nina78 20 49,611,586 55,109,304 11.9 614
T590927 WEK_Guen37 11 35,519,169 50,668,400 11.8 2911
T784441 WEK_Klau56 05 156,625,279 166,676,216 11.7 2249
RD1797962 WEK_Ursu33 06 44,440,722 58,752,089 11.6 2794
T838455 WEK_Kari50 15 93,744,231 96,952,908 11.6 1161
T686788 WEK_Mari60 13 90,712,256 98,940,611 11.2 2188
T784441 WEK_Klau56 18 112,535 3,575,804 11.2 1046
WY1299668 WEK_Ruth50 01 17,541,949 22,965,438 11.2 549
RD1797962 WEK_Ursu33 02 237,943,585 243,044,147 11.1 1275
UU4224075 WEK_Hein58 02 237,943,585 243,044,147 11.1 918
T838455 WEK_Kari50 05 158,489,315 166,744,741 10.7 1841
PY2405477 WEK_Chri34 23 61,940,828 154,880,326 105. 8838
RD1797962 WEK_Ursu33 01 17,541,949 22,535,811 10.3 1657
T590927 WEK_Guen37 17 65,806,153 71,188,283 10.3 1431
T590927 WEK_Guen37 08 46,942,842 59,599,500 10.2 2031
GC3688799 WEK_Ulri60 12 24,385,616 32,310,235 10.2 686
T590927 WEK_Guen37 08 77,526,501 95,225,173 10.1 2709
FE8063948 WEK_Ingr59 06 91,683,972 105,404,198 10.0 1545
TL3702965 WEK_Edel34 13 110,329,879 113,289,734 10.0 739
T686788 WEK_Mari60 08 70,542,444 80,272,544 9.7 1949
PY2405477 WEK_Chri34 12 130,069,226 133,777,645 9.5 1118
T299706 WEK_Juer58 20 48,973,810 53,322,671 9.4 1324
DC4757840 WEK_Evel36 06 45,697,540 58,752,089 9.1 2537
T686788 WEK_Mari60 06 45,697,540 58,752,089 9.1 2479
T590927 WEK_Guen37 17 14,410,739 22,242,355 9.1 1285
T590927 WEK_Guen37 23 150,318,158 154,880,326 9.1 560
T299706 WEK_Juer58 06 45,777,347 58,752,089 9.0 2463
PY2405477 WEK_Chri34 05 31,977,625 38,264,735 9.0 1445
T590927 WEK_Guen37 05 73,746,587 79,564,658 9.0 1420
UU4224075 WEK_Hein58 02 217,576,692 222,026,796 8.9 766
FE8063948 WEK_Ingr59 06 158,138,616 163,747,722 8.8 1140
NP4396196 WEK_Dori41 03 2,614,626 5,053,815 8.8 1035
GC3688799 WEK_Ulri60 03 2,614,626 5,053,815 8.8 366
PY2405477 WEK_Chri34 06 135,081,569 139,837,171 8.7 1022
T925401 WEK_Bern64 03 2,614,626 5,029,354 8.7 1007
MP3393349 PRM-Brig39 17 73,374,945 76,558,773 8.7 434
T590927 WEK_Guen37 07 61,994,170 74,489,889 8.6 1607
XG5350992 WEK_Simo66 06 158,530,037 163,647,830 8.3 1573
WY1299668 WEK_Ruth50 04 59,541,966 71,455,685 8.3 498
PY2405477 WEK_Chri34 06 61,891,118 76,218,758 8.2 2555
T794893 WEK_Herb31 06 158,490,779 163,577,921 8.2 1540
WY1299668 WEK_Ruth50 16 25,236,025 31,957,368 8.2 460
T686788 WEK_Mari60 07 3,918,251 7,968,608 8.0 975
T299706 WEK_Juer58 09 30,872,374 39,170,879 7.9 1677
T686788 WEK_Mari60 09 30,925,753 39,170,879 7.8 1664
PY2405477 WEK_Chri34 07 155,396,914 159,119,486 7.8 927
T686788 WEK_Mari60 07 155,396,914 159,119,486 7.8 912
T112122 WEK_Irmg29 09 31,050,747 39,170,879 7.7 1647
T299706 WEK_Juer58 04 140,420,250 147,979,721 7.6 1222
T852383 WEK_Klau41 08 136,032,287 139,818,903 7.6 903
T590927 WEK_Guen37 06 61,891,118 74,694,463 7.4 2195
T770337 WEK_Anne61 04 140,563,222 147,979,721 7.4 1182
QQ5929535 WEK_Axel49 08 136,202,918 139,821,059 7.4 639
PY2405477 WEK_Chri34 11 198,510 2,603,026 7.4 631
NW7743838 PRM-Wolf59 17 74,129,012 76,518,426 7.4 586
CR3016100 WEK_Ute70 09 73,193,371 79,515,295 7.4 504
PY2405477 WEK_Chri34 20 63,9 1,985,050 7.3 778
T590927 WEK_Guen37 20 63,9 1,985,050 7.3 757
FE8063948 WEK_Ingr59 02 237,943,585 240,634,587 7.3 519
T071092 WEK_Diet38 04 96,448,687 106,048,360 7.2 1553
T106463 MÜN_Wern65 01 752,721 2,996,602 7.2 378
PY2405477 WEK_Chri34 18 11,111,003 15,102,421 7.0 773
T071092 WEK_Diet38 01 1,021,583 3,057,661 6.8 334

 

 

Individuelle Bewertungsergebnisse des SNP-Wertes der ersten 20 verglichenen Personen    


ID Alias-Name Chromosomen Start- Position End- Position Segment cM Segment SNP
PY2405477 WEK_Chri34 02 115,577,204 243,044,147 137. 26064
T590927 WEK_Guen37 13 19,175,279 101,755,480 98.6 19565
T590927 WEK_Guen37 02 9,340,227 78,092,512 80.8 16945
PY2405477 WEK_Chri34 02 13,089,732 78,092,512 71.4 16230
PY2405477 WEK_Chri34 01 16,782,995 86,457,334 79.6 16065
T590927 WEK_Guen37 01 13,775,026 77,696,605 78.3 14480
T590927 WEK_Guen37 01 193,890,660 249,202,567 81.5 13718
T590927 WEK_Guen37 02 173,901,863 240,020,622 77.8 13342
T686788 WEK_Mari60 18 18,561,020 73,497,998 70.5 13111
PY2405477 WEK_Chri34 11 5,246,000 50,668,400 56.0 11457
PY2405477 WEK_Chri34 03 19,939,928 67,087,513 51.8 11004
PY2405477 WEK_Chri34 09 185,632 32,854,057 58.3 10775
XG5350992 WEK_Simo66 02 187,481,835 238,236,921 61.8 10545
PY2405477 WEK_Chri34 18 18,561,020 61,678,401 47.1 10043
PY2405477 WEK_Chri34 04 86,795,362 142,812,073 46.7 9851
T590927 WEK_Guen37 15 30,936,285 73,628,168 56.6 9706
T794893 WEK_Herb31 02 188,965,391 235,950,187 57.6 9637
T590927 WEK_Guen37 07 18,836,667 57,882,950 46.2 9521
T686788 WEK_Mari60 06 61,891,118 113,686,661 38.0 9452
PY2405477 WEK_Chri34 10 6,224,566 39,097,912 45.4 9246
T686788 WEK_Mari60 21 15,816,204 48,090,629 66.0 8921
T686788 WEK_Mari60 10 111,955 28,349,623 51.9 8896
PY2405477 WEK_Chri34 23 61,940,828 154,880,326 105. 8838
PY2405477 WEK_Chri34 14 54,602,456 90,864,848 40.5 8478
T590927 WEK_Guen37 12 37,927,114 77,437,234 34.5 8052
PY2405477 WEK_Chri34 08 112,335,650 146,293,414 50.1 8051
T590927 WEK_Guen37 14 20,213,937 55,123,005 50.9 7978
T686788 WEK_Mari60 04 9,371,116 49,067,067 45.1 7977
DC4757840 WEK_Evel36 06 61,891,118 105,404,198 28.5 7898
RD1797962 WEK_Ursu33 06 61,891,118 105,348,544 28.4 7838
T299706 WEK_Juer58 06 61,891,118 105,131,373 28.1 7732
T590927 WEK_Guen37 17 25,311,244 65,778,573 45.7 7571
T590927 WEK_Guen37 12 6,302,009 34,826,574 41.2 7438
PY2405477 WEK_Chri34 21 22,912,031 48,090,629 49.3 7159
T590927 WEK_Guen37 20 29,507,776 58,323,037 45.3 7080
PY2405477 WEK_Chri34 12 76,600,231 109,307,853 34.9 7052
T590927 WEK_Guen37 05 6,043,624 38,481,335 44.4 6931
T590927 WEK_Guen37 11 111,257,202 134,934,063 45.1 6901
T686788 WEK_Mari60 01 91,623,097 120,526,982 28.1 6699
PY2405477 WEK_Chri34 09 97,337,835 123,114,119 31.5 6678
T686788 WEK_Mari60 06 4,472,587 27,296,512 39.9 6647
T590927 WEK_Guen37 07 75,059,331 107,472,872 31.4 6441
PY2405477 WEK_Chri34 11 111,257,202 133,082,482 41.5 6378
T686788 WEK_Mari60 09 114,366,248 139,815,053 46.9 6369
PY2405477 WEK_Chri34 05 156,460,095 180,693,127 43.8 6297
T590927 WEK_Guen37 22 23,250,737 47,306,393 44.9 6250
PY2405477 WEK_Chri34 03 133,553,272 165,952,297 27.8 6242
T590927 WEK_Guen37 09 110,271,554 135,250,473 35.3 6223
T852383 WEK_Klau41 04 86,763,901 122,170,912 28.5 6120
T590927 WEK_Guen37 16 65,188,076 85,251,237 36.7 6093
PY2405477 WEK_Chri34 04 165,471,242 190,880,409 46.5 6079
T112122 WEK_Irmg29 09 70,984,372 95,781,040 32.1 6036
T590927 WEK_Guen37 19 33,780,444 59,094,136 55.3 6011
PY2405477 WEK_Chri34 16 65,387,237 84,914,850 35.1 5994
T686788 WEK_Mari60 16 6,650,117 32,137,965 42.0 5975
T686788 WEK_Mari60 22 24,158,573 46,922,134 42.0 5949
T686788 WEK_Mari60 04 52,697,856 86,983,232 31.8 5830
DC4757840 WEK_Evel36 12 52,968,378 79,481,297 26.1 5781
T590927 WEK_Guen37 04 52,697,856 86,930,609 31.7 5776
T590927 WEK_Guen37 04 20,050,733 49,067,067 31.8 5593
T686788 WEK_Mari60 12 13,529,594 34,826,574 25.2 5578
PY2405477 WEK_Chri34 15 46,129,891 70,004,775 28.9 5565
PY2405477 WEK_Chri34 22 26,766,607 47,057,573 35.5 5437
T590927 WEK_Guen37 04 165,471,242 188,648,818 42.0 5382
PY2405477 WEK_Chri34 11 59,223,326 83,551,456 24.7 5235
T794893 WEK_Herb31 11 8,276,698 26,625,685 29.0 5184
T590927 WEK_Guen37 08 19,628,529 43,791,691 26.9 5078
RD1797962 WEK_Ursu33 12 13,937,320 32,287,259 24.0 5065
T590927 WEK_Guen37 03 37,662,867 62,447,365 21.7 5058
PY2405477 WEK_Chri34 06 4,403,802 22,266,169 33.7 5047
T770337 WEK_Anne61 12 15,089,416 32,930,537 23.2 4981
T686788 WEK_Mari60 10 84,798,552 106,285,308 19.3 4953
PY2405477 WEK_Chri34 19 33,780,444 54,852,697 44.2 4944
DC4757840 WEK_Evel36 12 15,091,917 32,153,661 22.7 4788
NP4396196 WEK_Dori41 12 15,233,495 32,148,915 22.5 4742
T590927 WEK_Guen37 03 93,537,290 119,081,865 18.1 4690
T590927 WEK_Guen37 08 128,252,993 146,293,414 31.6 4628
T686788 WEK_Mari60 11 13,583,784 33,616,112 26.1 4624
PY2405477 WEK_Chri34 13 60,910,291 80,623,346 18.3 4617
T071092 WEK_Diet38 04 59,677,511 86,966,327 23.6 4522
T686788 WEK_Mari60 01 149,815,323 167,713,516 24.9 4479
T686788 WEK_Mari60 12 37,927,114 60,817,649 18.9 4456
NP4396196 WEK_Dori41 04 121,535,293 147,658,082 21.9 4426
T590927 WEK_Guen37 03 65,773,011 90,439,303 20.6 4335
T590927 WEK_Guen37 18 57,532,084 73,483,409 31.0 4302
T071092 WEK_Diet38 09 90,455,686 110,277,340 21.4 4298
PY2405477 WEK_Chri34 19 4,214,467 24,490,299 34.5 4284
T590927 WEK_Guen37 09 16,841,628 32,854,057 21.3 4218
