Familie Rittmeyer

- Mitglieder DNA-Projekt -

Wappen Familie Rittmeyer / Rittmeier

Wappen Vers. 1
Rittmeyer / Rittmeier
Ausgabe in deutscher Sprache Edition in English

 

Proband:   *PRM-WOLF59   


Die nachstehenden Tabellen fassen die Ergebnisse eines Vergleichs des Probanden mit allen übrigen Nachfahren mit dem Familiennamen RITTMEYER / RITTMEIER zusammen, die ebenfalls einen DNA-Test durchgeführt haben. Danach beträgt bei einem minimalen cM-Schwellenwert von größer als 3,9 cM bei insgesamt 60 von mir vertretenen nahen und entfernten Verwandten eine Übereinstimmung in insgesamt 184 Segmenten. Der größte einzelne cM-Wert beträgt 146. cM und der größte Gesamt-cM-Wert beträgt 3551.5 cM. Bei insgesamt 25 Segmenten stimmen die Startpositionen und bei 20 Segmenten die Endpositionen mit dem Kit *PRM-WOLF59 überein; bei 6 Segment(en) sind die Start- und Endpositionen gleich. Bei 64 Segment(en) ist der SNP-Wert größer als 699 (größtes Segment 7316) und in Kombination mit Segmenten größer als 6,9 cM bei 60 Segment(en).)   


 

 

Zusammenfassung der wesentlichen Merkmale der ersten 20 verglichenen Personen    


ID Alias-Name MRCA SHARED-SEGM TOTAL-CM LARGEST-SEGM LARGEST-SNP
MP3393349 PRM-Brig39 1.01 53 3551.5 146. 7316
PY2405477 WEK_Chri34 4.59 4 54.1 29.5 2312
KH8700534 PRM-Mart63 4.04 3 52.7 41.8 1894
T794893 WEK_Herb31 4.2 3 42.4 29.9 3295
T302661 WEK_Hart49 4.34 4 35.1 18.6 2441
T550253 LIT_Olaf69 6.42 6 31.2 7.4 478
T770337 WEK_Anne61 6.51 6 27.9 5.9 510
DC4757840 WEK_Evel36 4.56 3 25.9 16.3 903
WY1299668 WEK_Ruth50 4.57 3 25.6 15.2 788
T112122 WEK_Irmg29 6.05 4 25.5 8.5 1053
T364802 NÖR_Klau36 6.67 5 22.1 4.8 347
T925401 WEK_Bern64 6.73 4 20.5 6.9 561
T794547 WIN_Pete40 6.73 4 20.5 6.2 378
PD8523216 MIN_Erns48 6.79 4 18.9 5 237
T686788 WEK_Mari60 4.8 1 18.4 18.4 2398
T838455 WEK_Kari50 6.87 3 16.8 6.5 259
XG5350992 WEK_Simo66 4.9 2 16.1 11.7 1056
TL3702965 WEK_Edel34 6.87 3 16.1 8 855
RD1797962 WEK_Ursu33 6.9 3 16.0 6.2 750
YC4015983 WEK_Nina78 6.92 3 15.6 5.5 227
T045408 WEK_Bjoe83 6.96 3 14.8 5.7 612

 

 

Individuelle Bewertungsergebnisse des cM-Wertes der ersten 20 verglichenen Personen    


ID Alias-Name Chromosomen Start- Position End- Position Segment cM Segment SNP
MP3393349 PRM-Brig39 11 55,079,522 134,934,063 92.0 4971
MP3393349 PRM-Brig39 06 187,187 58,752,089 84.0 7316
MP3393349 PRM-Brig39 02 96,809,331 194,189,678 83.5 4463
MP3393349 PRM-Brig39 18 18,570,235 78,007,784 82.2 3954
MP3393349 PRM-Brig39 07 44,5 57,621,951 76.9 4089
MP3393349 PRM-Brig39 16 46,539,392 90,161,959 74.0 3872
MP3393349 PRM-Brig39 01 51,440,093 121,280,613 71.2 3985
MP3393349 PRM-Brig39 05 131,329,591 180,690,937 70.7 3468
MP3393349 PRM-Brig39 21 14,669,931 48,090,629 69.8 2993
MP3393349 PRM-Brig39 11 202,856 48,647,107 68.8 3354
MP3393349 PRM-Brig39 02 194,749,557 243,048,760 68.0 3224
MP3393349 PRM-Brig39 05 38,9 45,841,630 67.1 3038
MP3393349 PRM-Brig39 15 30,940,504 82,553,335 66.1 3352
MP3393349 PRM-Brig39 09 46,7 39,004,140 64.4 3413
MP3393349 PRM-Brig39 17 44,788,310 81,046,413 64.4 2922
MP3393349 PRM-Brig39 10 135,656 38,549,612 63.1 3036
MP3393349 PRM-Brig39 19 27,862,694 59,094,136 62.8 2618
MP3393349 PRM-Brig39 20 29,558,463 62,960,292 61.1 2800
MP3393349 PRM-Brig39 22 23,250,737 51,187,440 60.5 2716
MP3393349 PRM-Brig39 16 105,444 31,957,368 59.4 2653
MP3393349 PRM-Brig39 12 191,619 34,375,830 58.3 2787
MP3393349 PRM-Brig39 05 70,307,464 130,764,936 56.3 3136
MP3393349 PRM-Brig39 20 63,1 26,225,145 53.3 2490
MP3393349 PRM-Brig39 17 13,5 21,967,721 52.2 2134
MP3393349 PRM-Brig39 19 260,912 24,489,685 48.1 2079
MP3393349 PRM-Brig39 18 13,4 15,102,421 47.2 1886
MP3393349 PRM-Brig39 04 9,371,116 48,995,286 45.1 2188
MP3393349 PRM-Brig39 15 83,254,708 102,398,060 44.8 1961
KH8700534 PRM-Mart63 21 17,001,054 40,387,484 41.8 1894
MP3393349 PRM-Brig39 01 17,281,003 50,937,848 41.6 2126
MP3393349 PRM-Brig39 08 12,481,271 43,791,691 39.1 2225
T794893 WEK_Herb31 21 23,279,697 41,278,955 29.9 3295
PY2405477 WEK_Chri34 23 13,857,924 32,830,859 29.5 2312
MP3393349 PRM-Brig39 01 752,721 12,868,019 28.5 1208
MP3393349 PRM-Brig39 04 85,2 8,845,057 21.6 864
MP3393349 PRM-Brig39 15 22,770,994 30,371,774 20.3 737
MP3393349 PRM-Brig39 17 25,485,020 44,202,136 19.7 1073
T302661 WEK_Hart49 01 34,082,279 53,598,126 18.6 2441
T686788 WEK_Mari60 01 34,232,280 53,598,126 18.4 2398
MP3393349 PRM-Brig39 22 17,075,353 22,600,912 17.7 530
MP3393349 PRM-Brig39 08 196,884 7,007,415 16.4 987
DC4757840 WEK_Evel36 19 51,138,979 54,827,248 16.3 903
WY1299668 WEK_Ruth50 01 34,254,416 47,645,995 15.2 788
MP3393349 PRM-Brig39 04 52,683,607 190,895,386 146. 7194
MP3393349 PRM-Brig39 05 49,639,137 68,820,348 14.5 971
MP3393349 PRM-Brig39 13 19,259,939 115,090,019 131. 6497
MP3393349 PRM-Brig39 01 149,815,323 249,208,772 128. 6536
MP3393349 PRM-Brig39 14 20,389,606 106,020,366 123. 5843
PY2405477 WEK_Chri34 02 95,429,424 113,395,241 12.0 1993
MP3393349 PRM-Brig39 12 37,942,622 133,766,122 117. 5967
XG5350992 WEK_Simo66 21 18,452,225 23,986,788 11.7 1056
MP3393349 PRM-Brig39 03 93,548,479 196,271,808 111. 5632
MP3393349 PRM-Brig39 06 62,284,240 170,919,470 110 6106
MP3393349 PRM-Brig39 02 34,9 87,430,727 110. 5757
MP3393349 PRM-Brig39 03 82,0 89,748,145 109. 5679
MP3393349 PRM-Brig39 10 49,292,498 135,434,303 107. 5550
MP3393349 PRM-Brig39 08 47,637,786 146,292,681 105. 5303
MP3393349 PRM-Brig39 09 70,984,372 141,026,318 100. 4961
MP3393349 PRM-Brig39 07 75,067,967 159,123,700 100. 4783
T112122 WEK_Irmg29 06 37,112,243 42,282,393 8.5 1053
MP3393349 PRM-Brig39 07 63,249,780 74,489,889 8.5 444
RD1237569 SLE_Petr57 15 27,134,634 29,874,750 8.5 234
TL3702965 WEK_Edel34 17 73,942,150 76,578,308 8.0 855
T112122 WEK_Irmg29 01 752,721 3,208,375 7.9 321
T794893 WEK_Herb31 17 74,129,012 76,525,565 7.5 584
JX4115330 WEK_Ecki57 17 74,129,012 76,518,426 7.4 586
T550253 LIT_Olaf69 15 27,307,958 29,600,003 7.4 349
PY2405477 WEK_Chri34 17 74,336,545 76,578,308 7.2 584
MP3393349 PRM-Brig39 01 13,775,830 16,776,804 7.1 297
T925401 WEK_Bern64 15 27,290,231 29,338,326 6.9 288

 

 

Individuelle Bewertungsergebnisse des SNP-Wertes der ersten 20 verglichenen Personen    


ID Alias-Name Chromosomen Start- Position End- Position Segment cM Segment SNP
MP3393349 PRM-Brig39 06 187,187 58,752,089 84.0 7316
MP3393349 PRM-Brig39 04 52,683,607 190,895,386 146. 7194
MP3393349 PRM-Brig39 01 149,815,323 249,208,772 128. 6536
MP3393349 PRM-Brig39 13 19,259,939 115,090,019 131. 6497
MP3393349 PRM-Brig39 06 62,284,240 170,919,470 110 6106
MP3393349 PRM-Brig39 12 37,942,622 133,766,122 117. 5967
MP3393349 PRM-Brig39 14 20,389,606 106,020,366 123. 5843
MP3393349 PRM-Brig39 02 34,9 87,430,727 110. 5757
MP3393349 PRM-Brig39 03 82,0 89,748,145 109. 5679
MP3393349 PRM-Brig39 03 93,548,479 196,271,808 111. 5632
MP3393349 PRM-Brig39 10 49,292,498 135,434,303 107. 5550
MP3393349 PRM-Brig39 08 47,637,786 146,292,681 105. 5303
MP3393349 PRM-Brig39 11 55,079,522 134,934,063 92.0 4971
MP3393349 PRM-Brig39 09 70,984,372 141,026,318 100. 4961
MP3393349 PRM-Brig39 07 75,067,967 159,123,700 100. 4783
MP3393349 PRM-Brig39 02 96,809,331 194,189,678 83.5 4463
MP3393349 PRM-Brig39 07 44,5 57,621,951 76.9 4089
MP3393349 PRM-Brig39 01 51,440,093 121,280,613 71.2 3985
MP3393349 PRM-Brig39 18 18,570,235 78,007,784 82.2 3954
MP3393349 PRM-Brig39 16 46,539,392 90,161,959 74.0 3872
MP3393349 PRM-Brig39 05 131,329,591 180,690,937 70.7 3468
MP3393349 PRM-Brig39 09 46,7 39,004,140 64.4 3413
MP3393349 PRM-Brig39 11 202,856 48,647,107 68.8 3354
MP3393349 PRM-Brig39 15 30,940,504 82,553,335 66.1 3352
T794893 WEK_Herb31 21 23,279,697 41,278,955 29.9 3295
MP3393349 PRM-Brig39 02 194,749,557 243,048,760 68.0 3224
MP3393349 PRM-Brig39 05 70,307,464 130,764,936 56.3 3136
MP3393349 PRM-Brig39 05 38,9 45,841,630 67.1 3038
MP3393349 PRM-Brig39 10 135,656 38,549,612 63.1 3036
MP3393349 PRM-Brig39 21 14,669,931 48,090,629 69.8 2993
MP3393349 PRM-Brig39 17 44,788,310 81,046,413 64.4 2922
MP3393349 PRM-Brig39 20 29,558,463 62,960,292 61.1 2800
MP3393349 PRM-Brig39 12 191,619 34,375,830 58.3 2787
MP3393349 PRM-Brig39 22 23,250,737 51,187,440 60.5 2716
MP3393349 PRM-Brig39 16 105,444 31,957,368 59.4 2653
MP3393349 PRM-Brig39 19 27,862,694 59,094,136 62.8 2618
MP3393349 PRM-Brig39 20 63,1 26,225,145 53.3 2490
T302661 WEK_Hart49 01 34,082,279 53,598,126 18.6 2441
T686788 WEK_Mari60 01 34,232,280 53,598,126 18.4 2398
PY2405477 WEK_Chri34 23 13,857,924 32,830,859 29.5 2312
MP3393349 PRM-Brig39 08 12,481,271 43,791,691 39.1 2225
MP3393349 PRM-Brig39 04 9,371,116 48,995,286 45.1 2188
MP3393349 PRM-Brig39 17 13,5 21,967,721 52.2 2134
MP3393349 PRM-Brig39 01 17,281,003 50,937,848 41.6 2126
MP3393349 PRM-Brig39 19 260,912 24,489,685 48.1 2079
PY2405477 WEK_Chri34 02 95,429,424 113,395,241 12.0 1993
MP3393349 PRM-Brig39 15 83,254,708 102,398,060 44.8 1961
KH8700534 PRM-Mart63 21 17,001,054 40,387,484 41.8 1894
MP3393349 PRM-Brig39 18 13,4 15,102,421 47.2 1886
MP3393349 PRM-Brig39 01 752,721 12,868,019 28.5 1208
MP3393349 PRM-Brig39 17 25,485,020 44,202,136 19.7 1073
XG5350992 WEK_Simo66 21 18,452,225 23,986,788 11.7 1056
T112122 WEK_Irmg29 06 37,112,243 42,282,393 8.5 1053
MP3393349 PRM-Brig39 08 196,884 7,007,415 16.4 987
MP3393349 PRM-Brig39 05 49,639,137 68,820,348 14.5 971
T590927 WEK_Guen37 02 95,429,424 105,139,339 5.1 910
DC4757840 WEK_Evel36 19 51,138,979 54,827,248 16.3 903
T964875 MÜN_Uwe56 03 124,393,610 130,977,900 6.0 882
MP3393349 PRM-Brig39 04 85,2 8,845,057 21.6 864
TL3702965 WEK_Edel34 17 73,942,150 76,578,308 8.0 855
WY1299668 WEK_Ruth50 01 34,254,416 47,645,995 15.2 788
T302661 WEK_Hart49 02 205,112,368 210,508,524 6.2 762
RD1797962 WEK_Ursu33 02 205,161,476 210,508,524 6.2 750
MP3393349 PRM-Brig39 15 22,770,994 30,371,774 20.3 737
T302661 WEK_Hart49 08 141,549,291 146,292,734 6.2 670

 

 

Übersicht über Segmente mit übereinstimmenden Start- und / oder Endpositionen, die mehrmals auftreten    


ID Alias-Name Chromosomen Start- Position End- Position Segment cM Segment SNP
T302661 WEK_Hart49 01 34,082,279 53,598,126 18.6 2441
T686788 WEK_Mari60 01 34,232,280 53,598,126 18.4 2398
T299706 WEK_Juer58 01 34,254,416 37,717,219 4.1 507
WY1299668 WEK_Ruth50 01 34,254,416 47,645,995 15.2 788
MP3393349 PRM-Brig39 01 752,721 12,868,019 28.5 1208
T838455 WEK_Kari50 01 752,721 2,521,430 5.7 221
T550253 LIT_Olaf69 01 752,721 2,756,397 6.5 235
T112122 WEK_Irmg29 01 752,721 3,208,375 7.9 321
T302661 WEK_Hart49 02 205,112,368 210,508,524 6.2 762
RD1797962 WEK_Ursu33 02 205,161,476 210,508,524 6.2 750
T590927 WEK_Guen37 02 95,429,424 105,139,339 5.1 910
PY2405477 WEK_Chri34 02 95,429,424 113,395,241 12.0 1993
T045408 WEK_Bjoe83 04 39,643,536 41,801,286 4.3 390
YC4015983 WEK_Nina78 04 39,643,536 42,433,734 5.5 210
T364802 NÖR_Klau36 06 166,916,557 168,390,136 4.8 286
T934360 NES_Theo61 06 166,916,557 168,399,960 4.8 292
T590927 WEK_Guen37 06 167,247,591 168,580,694 4.2 230
T770337 WEK_Anne61 06 167,247,591 168,580,694 4.2 222
T883147 SCH_Uwe61 10 129,127,446 130,552,334 4.3 481
TL3702965 WEK_Edel34 10 129,245,967 130,552,334 4.1 518
T794893 WEK_Herb31 11 33,924,787 36,407,102 5.0 605
CR3016100 WEK_Ute70 11 33,924,787 36,411,034 5.0 273
RD1237569 SLE_Petr57 15 27,134,634 29,874,750 8.5 234
T925401 WEK_Bern64 15 27,290,231 29,338,326 6.9 288
T838455 WEK_Kari50 15 27,391,724 29,338,326 6.5 259
T764592 NES_Stef65 15 27,417,670 29,449,729 6.6 293
RD1797962 WEK_Ursu33 15 27,631,855 29,449,729 5.7 241
T770337 WEK_Anne61 15 27,894,691 29,874,750 5.4 249
NP4396196 WEK_Dori41 15 87,460,714 89,691,742 4.3 449
T770337 WEK_Anne61 15 87,460,714 89,691,742 4.3 447
T972916 LÜC_Olaf86 17 55,496,093 59,374,867 4.1 419
T302661 WEK_Hart49 17 55,496,093 59,379,738 4.1 419
TL3702965 WEK_Edel34 17 73,942,150 76,578,308 8.0 855
T505354 WIN_Immo36 17 74,129,012 75,615,507 4.3 362
JX4115330 WEK_Ecki57 17 74,129,012 76,518,426 7.4 586
T794893 WEK_Herb31 17 74,129,012 76,525,565 7.5 584
PY2405477 WEK_Chri34 17 74,336,545 76,578,308 7.2 584
T505354 WIN_Immo36 20 58,398,427 59,363,839 4.6 208
T838455 WEK_Kari50 20 58,398,427 59,363,839 4.6 205

 

 

© 2022 www.familien-nachforschung.de. Alle Rechte vorbehalten. Alle Angaben ohne Gewähr.
Alle Daten dürfen ausschließlich zu privaten Zwecken der Familienforschung genutzt werden. 
 (Stand:08.05.2022)